| # | Specification | Value |
| 1 | Seating Capacity | 1 |
| 2 | Shell Color | Deluxe Colors |
| 3 | Dimensions (W x L x H) | 34" x 95 1/4" x 29" |
| 4 | Dry Weight - Lbs. (Kilograms) | 560 lbs / 254 kg
|
| 5 | Filled Weight - Lbs. (Kilograms) | 1,600 lbs / 725 kg
|
| 6 | Water Capacity - Gal. (Liters) | 128 gallons / 484 liters
|
| 7 | Eliminator High Performance ™ Jet Pump BHP = Brake Horsepower | 1 x 1.0 BHP |
| 8 | Operating Voltage | 120V |
| 9 | 120v Chiller Unit with 24/7 Circulation Pump
| Yes |
| 10 | Textured Cascade Pillows | Y-Pillows |
| 11 | Stainless Steel Jets: Exclusive velocity™ | 10 |
| 12 | Gate Valve(s) | Yes |
| 13 | Air Venturi Valve | Yes |
| 14 | Filter System (Bio-Clean)
| 15 Sq. Ft. |
| 15 | LED Spa Lighting | (1) 5" Multi Color LED (4) LED Lights |
| 16 | Led Cabinet Perimeter Lighting | Yes |
| 17 | Whisper Power Unit™ Equipment | Yes |
| 18 | Thermo-Layer™ Side Panels and Floor Insulation
with Polyethelyne bottom liner | Yes |
| 19 | WhisperHot Heating System | 1.0 kW |
| 20 | Pressure Treated Cabinet Frame | Yes |
| 21 | Ventilation Panels | Yes |
| 22 | Horizontal Cabinet Panels
Colors: Mist, Smoke, Taupe | Cal Edge II™
Horizontal |
| 23 | Cabinet Accessible Drain Valve | Yes |
| 24 | Cal Grip Decking | 4 Piece |
| 25 | Spa Cover: (Weather Shield)
Colors: Gray, Dark Brown, Black | 4" - 2.5" |
| 26 | Warranty (Structural) | 10 Years |
| 27 | Warranty (Finish) | 7 Years |
| 28 | Warranty (Equipment) | 5 Years |
| 29 | Warranty (Plumbing) | 5 Years |
| 30 | Warranty (Cabinet) | 5 Years |
| 31 | Warranty (Cover) | 3 Years |